Key Pakistan Market Stats and Economic Indicators – Mettis Global Link

Market Data and Economic Indicators
Weekly Performance | ||
---|---|---|
28-Oct-22 | 21-Oct-22 | |
PKR InterBank | 222.47 | 220.84 |
KSE100 Index | 41,140.33 | 42,213.48 |
Avg Daily Volume | 213,687,131 | 228,368,197 |
Gold (Karachi) Rs/10 gm 24 Kt | 117,541 | 117,535 |
KIBOR 6M | 15.83 | 15.83 |
10Y PIB | 12.85 | 12.80 |
EUR | 1.00 | 0.98 |
GBP | 1.16 | 1.13 |
CHF | 1.00 | 1.00 |
JPY | 147.52 | 147.50 |
Open Market Rates | ||
28-Oct-22 | 21-Oct-22 | |
USD | 225.00 | 223.00 |
EUR | 223.88 | 217.07 |
GBP | 259.73 | 247.47 |
JPY | 1.43 | 1.37 |
AED | 61.14 | 60.59 |
SAR | 59.83 | 59.29 |
SBP Data | ||
T-Bill Auction Cutoff Yield | 19-Oct-22 | 5-Oct-22 |
3M | 15.72 | 15.74 |
6M | 15.74 | 15.75 |
1Y | 15.75 | 15.75 |
PIB Auction Cutoff Yield | 12-Oct-22 | 14-Sep-22 |
3Y | 13.84 | 13.92 |
5Y | 13.09 | 13.39 |
10Y | Bids Rejected | 12.95 |
15Y | Bids Rejected | Bids Rejected |
20Y | Bids Rejected | Bids Rejected |
Interest Rate Corridor | 13-Jul-22 | 24-May-22 |
Target Rate | 15 | 13.75 |
Reverse Repo Rate | 16 | 14.75 |
Repo Rate | 14 | 12.75 |
Weekly Indicators | ||
21-Oct-22 | 14-Oct-22 | |
SBP FX Reserves * | 7,439.90 | 7,597.20 |
Bank FX Reseves * | 5,722.30 | 5,653.70 |
Total FX Reserves * | 13,162.20 | 13,250.90 |
27-Oct-22 | 20-Oct-22 | |
Sensitive Price Indicator (Base 2015-16) | 213.74 | 205.27 |
Change – MOM (pct) | 4.20 | 1.01 |
Change – YOY (pct) | 32.38 | 28.89 |
Monthly Indicators | ||
30-Sep-22 | 31-Aug-22 | |
Consumer Price Index (Base 2015-16) | 185.68 | 187.84 |
Change – MOM (pct) | (1.15) | 2.45 |
Change – YOY (pct) | 23.18 | 27.25 |
WholeSale Price Index (Base 2015-16) | 243.30 | 239.87 |
Change – MOM (pct) | 1.43 | 3.14 |
Change – YOY (pct) | 38.87 | 41.25 |
30-Sep-22 | 31-Aug-22 | |
Exports * | 2,446 | 2,482 |
Imports * | 5,347 | 6,071 |
Trade Balance * | -2,901 | -3,589 |
30-Sep-22 | 31-Aug-22 | |
Home Remittances * | 2437.04 | 2723.98 |
30-Sep-22 | 30-Aug-22 | |
Total Foreign Investment * | 78.66 | 99.48 |
30-Aug-22 | 31-Jul-22 | |
Current Account Balance * | -676 | |
31-Aug-22 | 31-Jul-22 | |
Large Scale Manufacturing Index | 114.80 | 110.46 |
Change – MOM (pct) | 3.93 | (16.53) |
Change – YOY (pct) | 0.69 | (1.42) |
Quarterly Indicators | ||
30-Jun-22 | 31-Mar-22 | |
Pakistan’s External Debt * | 130,192 | 129,014 |
Annual Indicators | ||
30-Jun-22 | 30-Jun-21 | |
GDP Growth Rate | 5.97% | 5.74% |
Agriculture | 4.40% | 3.48% |
Manufacturing | 9.80% | 10.52% |
Commodity Sector | 5.66% | 5.39% |
Services Sector | 6.19% | 6.00% |
Trade Balance * (July – June) | -39,681.04 | -28,633.95 |
Worker Remittances * (July – June) | 31,170.87 | 29,449.91 |
Foreign Investment * (July – June) | 1,788.89 | 4,582.39 |
Annual Inflation Rate % (July – June) | 21.27% | 9.70% |
* Amount in USD million |
Copyright Mettis Link News
Posted on:2022-10-30T14:47:15+05:00
35680